Few moviegoers who enjoyed one of Bruce McGill's earliest film performances - that of the wild-eyed, law-breaking D-Day in "Animal House" (1978) - could have foreseen that the Texas-born actor would later come to embody the face of law enforcement and the legal profession in films and on television series. But McGill's imposing presence and voice placed him among the top echelon of casting agents' choices for police detectives, lawyers, military men, politicians and other authority figures in a vast array of projects, including "My Cousin Vinny" (1992); "Cliffhanger" (1993); three films for Michael Mann, including "The Insider" (1999), "Ali" (2001) and "Collateral" (2004); and Oliver Stone's "W" (2008), in which he played CIA director George Tenet. His versatility also allowed him to tackle numerous sympathetic and comedic parts in such films as "Shallow Hal," (2001) and Cameron Crowe's "Elizabethtown" (2004), as well as a recurring role as Richard Dean Anderson's roguish pal on "McGyver" (ABC, 1985-1992) during the series mid-1980s run. To say that McGill could play just about any role did not overstate things, as the chameleon-like character actor had proven repeatedly throughout the decades that he was so much more than the man who famously wreaked havoc alongside fellow Delta House hellraiser, John "Bluto Blutarsky" Belushi.
Highest rated movies
Photos
Bruce McGill
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | Buried in Barstow | Unknown (Character) | - | 2022 |
75% | | American Underdog | Jim Foster (Character) | $26.5M | 2021 |
68% | | Blue Miracle | Wayne Bisbee (Character) | - | 2021 |
36% | | Poms | Chief Carl (Character) | $13.6M | 2019 |
51% | | The Best of Enemies | Carvie Oldham (Character) | $10.2M | 2019 |
No Score Yet | No Score Yet | Waiting Game | Mel (Character) | - | 2019 |
14% | | Ride Along 2 | Lt. Brooks (Character) | $90.8M | 2016 |
59% | | Run All Night | Pat Mullen (Character) | $26.5M | 2015 |
18% | | Ride Along | Lt. Brooks (Character) | $134.1M | 2014 |
No Score Yet | No Score Yet | Mr. Sophistication | Jerry Paar (Character) | - | 2012 |
75% | | Unconditional | Detective Miller (Character) | $525.2K | 2012 |
No Score Yet | | FDR: American Badass! | Louis (Character) | - | 2012 |
No Score Yet | | Me Again | Big Earl (Character) | - | 2011 |
11% | | Apart | Dr. Thomas Abner (Character) | - | 2011 |
78% | | Fair Game | Jim Pavitt (Character) | $9.5M | 2010 |
26% | | Law Abiding Citizen | Jonas Cantrell (Character) | $73.3M | 2009 |
No Score Yet | | From Mexico With Love | Billy (Character) | $548.8K | 2009 |
19% | | Obsessed | Joe Gage (Character) | $68.3M | 2009 |
No Score Yet | | A Line in the Sand | Matty Kopac (Character) | - | 2008 |
60% | | The Perfect Game | Tanner (Character) | $1.1M | 2008 |
58% | | W. | George Tenet (Character) | $25.5M | 2008 |
78% | | Recount | Mac Stipanovich (Character) | - | 2008 |
73% | | Kings of the Evening | Mr. Cheedle (Character) | $98.7K | 2007 |
No Score Yet | | American Fork | Mr. Grigoratus (Character) | $3.2K | 2007 |
87% | | The Lookout | Robert Pratt (Character) | $4.6M | 2007 |
No Score Yet | No Score Yet | Valley of the Heart's Delight | Horace Walsh (Character) | - | 2006 |
0% | | Behind Enemy Lines II: Axis of Evil | Gen. Norman T. Vance (Character) | - | 2006 |
No Score Yet | | Outlaw Trail: The Treasure of Butch Cassidy | Garrison (Character) | - | 2006 |
9% | | Slow Burn | Godfrey (Character) | $1.2M | 2005 |
27% | | Elizabethtown | Bill Banyon (Character) | $26.8M | 2005 |
80% | | Cinderella Man | Jimmy Johnston (Character) | $61.6M | 2005 |
86% | | Collateral | Pedrosa (Character) | $100.0M | 2004 |
73% | | Runaway Jury | Judge Harkin (Character) | $49.4M | 2003 |
83% | | Matchstick Men | Frechette (Character) | $36.9M | 2003 |
35% | | Stanford Marks (Character) | $89.8M | 2003 | |
78% | | Live From Baghdad | Peter Arnett (Character) | - | 2002 |
59% | | The Sum of All Fears | National Security Advisor Revell (Character) | $118.5M | 2002 |
100% | | Path to War | George Ball (Character) | - | 2002 |
No Score Yet | | The Ballad of Lucy Whipple | Jonas Scatter (Character) | - | 2001 |
86% | | 61* | Ralph Houk (Character) | - | 2001 |
69% | | Ali | Bradley (Character) | $58.2M | 2001 |
49% | | Shallow Hal | Reverend Larson (Character) | $70.8M | 2001 |
34% | | Exit Wounds | Frank Daniels (Character) | $51.8M | 2001 |
No Score Yet | | Inside the Osmonds | George Osmond (Character) | - | 2001 |
43% | | The Legend of Bagger Vance | Walter Hagen (Character) | $30.7M | 2000 |
14% | | Running Mates | Sen. Mitchell Morris (Character) | - | 2000 |
No Score Yet | | Deep Core | Sam Dalton (Character) | - | 2000 |
96% | | The Insider | Ron Motley (Character) | $29.0M | 1999 |
24% | | A Dog of Flanders | William the Blacksmith (Character) | $2.1M | 1999 |
No Score Yet | | Letters From a Killer | Brinker (Character) | - | 1998 |
40% | | Ground Control | T.C. Bryant (Character) | - | 1998 |
No Score Yet | | Everything That Rises | Alan Jamison (Character) | - | 1998 |
No Score Yet | | Murder She Purred: A Mrs. Murphy Mystery | Sheriff Rick (Character) | - | 1998 |
87% | | Rosewood | Duke Purdy (Character) | $13.1M | 1997 |
72% | | Lawn Dogs | Nash (Character) | $106.3K | 1997 |
30% | | Black Sheep | Neuschwander (Character) | $30.6M | 1996 |
No Score Yet | | The Good Old Boys | City Marshall (Character) | - | 1995 |
No Score Yet | | Shadow of a Doubt | Dr. Fred Williams (Character) | - | 1995 |
42% | | Timecop | Matuzak (Character) | $44.3M | 1994 |
No Score Yet | | Perfect Alibi | Det. Spivak (Character) | - | 1994 |
No Score Yet | No Score Yet | Shameful Secrets | Judge Ian Greenstein (Character) | - | 1993 |
No Score Yet | | Black Widow Murders: The Blanche Taylor Moore Story | Morgan (Character) | - | 1993 |
78% | | A Perfect World | Paul Saunders (Character) | $29.7M | 1993 |
85% | | My Cousin Vinny | Sheriff Farley (Character) | $50.9M | 1992 |
No Score Yet | No Score Yet | Play Nice | Captain Foxx (Character) | - | 1992 |
No Score Yet | No Score Yet | Shoot First: A Cop's Vengeance | Shifton (Character) | - | 1991 |
46% | | The Last Boy Scout | Mike Matthews (Character) | $57.9M | 1991 |
No Score Yet | No Score Yet | Good Night, Sweet Wife: A Murder in Boston | O'Meara (Character) | - | 1990 |
No Score Yet | No Score Yet | Little Vegas | Harvey (Character) | - | 1990 |
No Score Yet | | Out Cold | Ernie (Character) | $201.5K | 1989 |
60% | | End of the Line | Billy Haney (Character) | - | 1988 |
No Score Yet | No Score Yet | Baby M | Harold Cassidy (Character) | - | 1988 |
No Score Yet | | The Last Innocent Man | Burt Matson (Character) | - | 1987 |
26% | | Wildcats | Dan Darwell (Character) | $23.6M | 1986 |
40% | | Into the Night | Charlie (Character) | - | 1985 |
No Score Yet | No Score Yet | Charlotte Forten's Mission | Edward Philbrick (Character) | - | 1984 |
No Score Yet | | Tough Enough | Tony Fallon (Character) | - | 1983 |
77% | | Silkwood | Mace Hurley (Character) | - | 1983 |
100% | | The Ballad of Gregorio Cortez | Reporter Blakely (Character) | - | 1983 |
29% | | The Hand | Brian Ferguson (Character) | - | 1981 |
No Score Yet | | A Whale for the Killing | Glenn (Character) | - | 1981 |
91% | | National Lampoon's Animal House | Daniel Simpson "D-Day" Day (Character) | - | 1978 |
100% | | Citizens Band | Blood (Character) | - | 1977 |
TV
Credit | ||||
---|---|---|---|---|
95% | 85% | Reacher | Mayor Teale (Character) | 2022-2024 |
No Score Yet | 75% | Shades of Blue | Jordan Ramsey (Guest Star) | 2018 |
91% | 87% | Suits | Stanley Gordon (Guest Star) | 2018 |
No Score Yet | 71% | MacGyver | Detective Greer (Guest Star) | 2017 |
No Score Yet | 84% | NCIS | Henry Rogers (Guest Star) | 2017 |
No Score Yet | 81% | Blue Bloods | Unknown (Guest Star) | 2016 |
No Score Yet | 88% | Rizzoli and Isles | Detective Vince Korsak (Character) | 2010-2016 |
No Score Yet | 90% | American Dad! | Judge (Guest Voice) | 2014 |
73% | 84% | Ben and Kate | Unknown (Guest Star) | 2013 |
No Score Yet | 64% | The Cleveland Show | Mr. Waterman (Guest Voice) | 2009-2011 2013 |
No Score Yet | No Score Yet | Ultimate Guide to the Presidents | Narrator | 2013 |
No Score Yet | 64% | Family Guy | Additional Voices (Guest Voice) | 2010-2012 |
93% | 90% | The Good Wife | Jeremy Breslow (Guest Star) | 2012 |
71% | 82% | No Ordinary Family | Unknown (Guest Star) | 2010 |
No Score Yet | 80% | Medium | Unknown (Guest Star) | 2009 |
No Score Yet | 93% | Numb3ers | Austin (Guest Star) | 2007 |
No Score Yet | 72% | Unknown (Guest Star) | 2006 | |
No Score Yet | 81% | CSI: Crime Scene Investigation | Jimmy Tadero (Guest Star) | 2002 |
No Score Yet | No Score Yet | The Practice | Unknown (Guest Star) | 2002 |
20% | 88% | Wolf Lake | Unknown (Guest Star) | 2001 |
50% | No Score Yet | Gideon's Crossing | Unknown (Guest Star) | 2000 |
76% | 80% | Star Trek: Voyager | Capt. Braxton (Guest Star) | 1999 |
33% | No Score Yet | The Magnificent Seven | Unknown (Guest Star) | 1999 |
44% | No Score Yet | Spy Game | Unknown (Guest Star) | 1997 |
No Score Yet | No Score Yet | Dave's World | Unknown (Guest Star) | 1997 |
No Score Yet | 92% | Babylon 5 | Unknown (Guest Star) | 1996 |
44% | No Score Yet | Live Shot | Unknown (Character) | 1995 |
No Score Yet | No Score Yet | The Commish | Bob Ruffington (Guest Star) | 1994 |
No Score Yet | No Score Yet | Walker, Texas Ranger | Unknown (Guest Star) | 1993 |
No Score Yet | 90% | Quantum Leap | Al the Bartender (Guest Star) | 1989 1993 |
No Score Yet | 70% | MacGyver | Jack Dalton (Character) | 1986-1990 1992 |
82% | 90% | Tales From the Crypt | Unknown (Character) | 1991 |
71% | 89% | Miami Vice | Hank Weldon (Guest Star) | 1985 |
No Score Yet | No Score Yet | Semi-Tough | Billy Clyde Pucket (Character) | 1980 |